ALSCO METALS CORPORATION, ASHVILLE FACILITY (ALERIS INT

0165000045 K001

related emission points: K002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 58.0 2.33 700.0 850.0 24743.NH3 0.01 8160
40201001 58.0 2.33 700.0 850.0 24743.PM 0.03 8160
40201001 58.0 2.33 700.0 850.0 24743.VOC 0.02 8160
40201001 58.0 2.33 700.0 850.0 24743.SO2 0.00 8160
40201001 58.0 2.33 700.0 850.0 24743.PB 0.00 8160
40201001 58.0 2.33 700.0 850.0 24743.COX 0.35 8160
40201001 58.0 2.33 700.0 850.0 24743.OC 0.05 8160
40201001 58.0 2.33 700.0 850.0 24743.PM10 0.03 8160
40201001 58.0 2.33 700.0 850.0 24743.PM2.5 0.03 8160
40201001 58.0 2.33 700.0 850.0 24743.NOX 0.42 8160
40201801 58.0 2.33 700.0 850.0 24743.OC 3.01 8160
40201801 58.0 2.33 700.0 850.0 24743.VOC 3.01 8160
40290013 58.0 2.33 700.0 850.0 24743.NH3 0.05 8160
40290013 58.0 2.33 700.0 850.0 24743.PM 0.13 8160
40290013 58.0 2.33 700.0 850.0 24743.VOC 0.09 8160
40290013 58.0 2.33 700.0 850.0 24743.SO2 0.01 8160
40290013 58.0 2.33 700.0 850.0 24743.PB 0.00 8160
40290013 58.0 2.33 700.0 850.0 24743.COX 1.39 8160
40290013 58.0 2.33 700.0 850.0 24743.OC 0.18 8160
40290013 58.0 2.33 700.0 850.0 24743.PM10 0.13 8160
40290013 58.0 2.33 700.0 850.0 24743.PM2.5 0.13 8160
40290013 58.0 2.33 700.0 850.0 24743.NOX 1.65 8160


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt